vacation rentals
Pacific Monarch Vacation Condo's - #1700
Book your VRBO, Hawaii Condo Rentals , and Waikiki Condo Rentals directly with the owner or manager and save hundreds compared to hotels!
Help

Waikiki Vacation Home Rentals

Advanced Vacation Rental Homes Search
Bookmark

Advertise Condo Rentals

Join My Places
Email Condo Rentals
Email Condo Rentals to a Friend
Quick Facts
Listing Num. #1700
Bedrooms  0
Bathrooms  1
Sleeps  4
Airport Dist.  12 mi.
Nearest Airport  HNL
Linens Incl.  Yes
Pets  No
Smoking  No
Current Weather
Area Attractions
Beach Condo Rentals Beach Proximity
Short Drive, 0-5 miles
Golf Condo Rentals Golf Proximity
Short Drive, 0-5 miles




Pacific Monarch Vacation Condo's - Condo Rentals

Located 1 1/2 blocks from the ocean, we offer studio and one-bedroom condo's at budget prices. The studio units have kitchenettes and the one bedroom units have full kitchens. These units have partial and full ocean view with studio units beginning at $75 nightly and one bedrooms starting at $100 nightly. . . .

Waikiki VRBO, Hawaii Vacation Home Rentals, 96815

Dates blocked out in blue () have already been reserved and are not available. Please note, availability calendars are not always up-to-date and all vacation renters should contact the vacation property owner to verify availability of desired dates.

November 2009  
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
December 2009  
S M T W T F S
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
January 2010  
S M T W T F S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
February 2010  
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 1 2 3 4 5 6
March 2010  
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
April 2010  
S M T W T F S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
May 2010  
S M T W T F S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
June 2010  
S M T W T F S
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
July 2010  
S M T W T F S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010  
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
September 2010  
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
October 2010  
S M T W T F S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Vacation Rentals By Owner | Renter's Corner | Owner's Corner | Add a Rental | Contact Us
©2009 FindVacationRentals.com.  All Rights Reserved. Privacy Policy | Disclaimer